2026-10-08 | Latest scores: 2026-10-08
| Rank | Symbol | Score | Conviction | Pillars ≥ 60 |
|---|---|---|---|---|
| #1 | SCCO | 71.1 | watchlist | 4 |
| #2 | APA | 67.8 | watchlist | 4 |
| #3 | NTAP | 66.0 | watchlist | 4 |
| #4 | SEIC | 65.7 | watchlist | 4 |
| #5 | DVN | 65.2 | watchlist | 3 |
| #6 | QLYS | 65.1 | watchlist | 4 |
| #7 | KO | 64.8 | watchlist | 4 |
| #8 | PSX | 62.4 | watchlist | 4 |
| #9 | HRMY | 62.0 | watchlist | 3 |
| #10 | GRMN | 61.7 | watchlist | 4 |
| #11 | KEYS | 61.7 | watchlist | 2 |
| #12 | DAC | 61.4 | watchlist | 4 |
| #13 | VRT | 61.3 | watchlist | 2 |
| #14 | CVX | 61.0 | watchlist | 3 |
| #15 | EME | 60.6 | watchlist | 4 |
| #16 | SM | 60.5 | watchlist | 3 |
| #17 | RYAAY | 60.4 | watchlist | 3 |
| #18 | MTDR | 60.1 | watchlist | 3 |
| #19 | PAYC | 60.1 | watchlist | 3 |
| #20 | DECK | 60.0 | watchlist | 3 |
Moderate (40–59): 30 symbols
| Symbol | Score | Status | Milestones | Alerts |
|---|---|---|---|---|
| AVGO | 73 | A | 0/7 | Target: $500.00 |
| SCCO | 69 | A | 0/5 | Target: $280.00 |
| NVDA | 68 | A | 0/6 | Target: $280.00 |
| TSM | 67 | A | 0/5 | Target: $480.00 |
| ANET | 66 | A | 0/5 | Target: $200.00 |
| Symbol | Date | Signals | Fired |
|---|---|---|---|
| NEO | 2026-10-08 | 3 | momentum_breakout, smart_money, technical |
| SPCX | 2026-10-08 | 3 | megatrend, smart_money, technical |
| FRNM | 2026-10-08 | 3 | etf_flow, smart_money, technical |
| MASS | 2026-10-08 | 3 | momentum_breakout, smart_money, technical |
| FTRE | 2026-10-08 | 3 | momentum_breakout, smart_money, technical |
| SMR | 2026-10-08 | 3 | megatrend, insider, smart_money |
| PACB | 2026-10-08 | 3 | momentum_breakout, smart_money, technical |
| BFLY | 2026-10-08 | 3 | momentum_breakout, smart_money, technical |
| BE | 2026-10-08 | 3 | megatrend, smart_money, technical |
| OKLO | 2026-10-08 | 3 | megatrend, insider, smart_money |
BayTradar publishes market research only. Scores are a screening output, not recommendations, and this screen has not been walk-forward validated — we publish our failed tests too (see research). No positions, portfolio holdings, or account data are disclosed. Nothing here is financial advice.